Archived Gallup All Formats chart from South Wales Echo (7/10/89), p38
Gallup All Formats chart for the week to c.1989-10-07
| South Wales Echo | ||
| 1989-10-07 (WEEK to c.1989-10-07) |
1989-11-11 (WEEK to c.1989-11-11) |
|
| Previous | Current | Title |
|---|---|---|
| 1 | Batman: The Movie (OCEAN) | |
| 4 | 2 | Xenon II (MIRRORSOFT / IMAGE WORKS) |
| 2 | 3 | RoboCop (OCEAN) |
| 1 | 4 | Crazy Cars (OCEAN / THE HIT SQUAD) |
| 5 | Shinobi (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) | |
| 3 | 6 | Indiana Jones and the Last Crusade (US GOLD / LUCASFILM) |
| 5 | 7 | Passing Shot (MIRRORSOFT / IMAGE WORKS / SEGA) |
| 15 | 8 | Top Gun (OCEAN / THE HIT SQUAD) |
| 8 | 9 | Green Beret (OCEAN / THE HIT SQUAD / KONAMI) |
| 7 | 10 | Batman: The Caped Crusader (OCEAN) |
(published 1989-10-07)
